PRINTING | |
Print Type | Dye-Sublimation |
Print Area | Edge To Edge |
Resolution | 300 dpi |
Dual Side Printing | Optional (Field Upgradable) |
CARD | |
Card Feeding | Automatic |
Card Size | ISO CR-80 (54mm x 86mm / 2.12" x 3.38") |
Card Thickness | 0.38mm (15mil) - 1.0mm (40mil) |
Card Type | PVC, Composite PVC, PET |
PRINT SPEED (Max.) | |
Monochrome | 5 sec. (720 cards/hour) |
YMCKO | 17 sec. (212 cards/hour) |
YMCKOK | 22 sec. (164 cards/hour) |
Rewrite technology | none |
CAPACITY | |
Input Hopper | 100 cards / 200 Cards with cover open |
Output Hopper | Front: 40 cards / Rear: 100 Cards (Optional Rear-side Slacker) |
SYSTEM | |
Memory | 64 MB RAM |
Control Panel | 2 Lines LCD Display / 2 LED Buttons |
Supported Platforms | Microsoft Windows 2000/2003/XP/Vista/7/8/10/Mac Os/ Linux |
Communications | USB 2.0 with optional Ethernet |
Power Supply | 110V - 220V AC, 50 - 60Hz |
Power Consumption | 48 watts |
Temperature/Humidity | 15 - 35°C / 35 - 70% |
DIMENSION | |
Dimensions (WxLxH) | 165mm x 390mm x 210mm |
Weight | 4.5kg / 10lbs |
ENCODING OPTION | |
Magnetic | ISO-7811 (Track I, II, III Read /Write), JIS II, HiCo / LoCo |
Contact Smartcard | ISO 7816 (ID-1) |
Contactless Smartcard ( Internal & External ) | ISO 14443 (TYPE A / B), ISO 15693, MIFARE |
CONSUMABLES | |
Full Color | YMCKO (250) |
Full Color (Front) / Monochrome (Back) for Smart 51 with Flipper or Laminator Only | YMCKOK (200) |
Monochrome | KO (600), K (1200), mG (1200), mS (1200), W (1200), B (1200), R (1200), SO (1200) |
UV Ribbon | YMCKFO (200) |
Half Panel Ribbons | HYMCKO (350) |
OPTIONAL ACCESSORIES | |
Flipper/Rotator | Optional |
Laminator | Optional |
SOFTWARES | |
Bundled Software | Smart ID |
OS Supported | Microsoft Windows 2000/XP/Vista/7/8/10 (32&64 Bit) |
Database | MS Excel, MS Access |